top of page
Hier findest du
Mein Depot
exklusiv in detailierter Auflistung
Aktien
Stichtag: 30.12.2022
Aktie | Anteile | Wert | Gesamt |
---|---|---|---|
Linde PLC | 20 | 302,75 € | 6.055,00 € |
MSCI Inc | 15 | 435,35 € | 6.530,25 € |
Nasdaq Inc. | 135 | 59,00 € | 7.965,00 € |
Mowi ASA | 500 | 15,95 € | 7.975,00 € |
Nextera Energy Inc. | 70 | 79,35 € | 5.554,50 € |
NIBE Industrier AB | 500 | 8,64 € | 4.321,00 € |
Nordea Bank Abp | 500 | 10,34 € | 5.170,00 € |
PAUL HARTMANN AG | 60 | 217,00 € | 13.020,00 € |
PepsiCo Inc. | 50 | 169,78 € | 8.489,00 € |
Orsted A/S | 50 | 89,83 € | 4.491,50 € |
Petroleo Brasileiro S.A. | 1 | 4,87 € | 4.869,50 € |
PIERER Mobility AG | 80 | 70,20 € | 5.616,00 € |
RB Megatrends (Wikifolio) | 71 | 143,36 € | 10.178,56 € |
RB Speculative Invest (Wikifolio) | 110 | 102,79 € | 11.306,90 € |
Readly International AB | 2.5 | 0,99 € | 2.473,75 € |
Yandex N.V. | 50 | 1.863,80 € | 1.211,55 € |
Reckitt Benckiser Group | 75 | 67,00 € | 5.025,00 € |
Rentokil Initial PLC | 800 | 5,80 € | 4.640,00 € |
Shimano Inc. | 35 | 152,20 € | 5.327,00 € |
sino AG | 50 | 27,90 € | 1.395,00 € |
Sony Group Corp. | 50 | 73,58 € | 3.679,00 € |
Stanley Black & Decker Inc. | 50 | 72,68 € | 3.634,00 € |
Sto SE & Co. KGaA | 25 | 153,60 € | 3.840,00 € |
Straumann Holding AG | 35 | 108,10 € | 3.827,90 € |
Stryker Corp. | 20 | 233,40 € | 4.668,00 € |
Symrise AG | 50 | 103,75 € | 5.187,50 € |
T. Rowe Price Group Inc. | 30 | 104,08 € | 3.122,40 € |
Tencent Holdings Ltd. | 60 | 43,11 € | 2.586,60 € |
Thermo Fisher Scientific Inc. | 10 | 522,30 € | 5.223,00 € |
Tomra Systems ASA | 400 | 15,85 € | 6.340,00 € |
TotalEnergies SE | 125 | 58,10 € | 7.262,50 € |
Union Pacific Corp. | 15 | 195,70 € | 2.935,50 € |
Vidrala S.A. | 52 | 82,40 € | 4.284,80 € |
Waste Management Inc. | 50 | 150,18 € | 7.509,00 € |
3M Co. | 35 | 116,36 € | 4.072,60 € |
A.P.Møller-Mærsk A/S | 3 | 2.090,00 € | 6.270,00 € |
Adobe Inc. | 15 | 320,00 € | 4.800,00 € |
Alimentation Couche-Tard Inc. | 200 | 41,60 € | 8.320,00 € |
Alphabet Inc. | 40 | 85,46 € | 3.418,40 € |
Alphabet Inc. | 40 | 85,16 € | 3.406,40 € |
Apple Inc. | 50 | 119,02 € | 5.951,00 € |
Ashtead Group PLC | 90 | 54,00 € | 4.860,00 € |
Baader Bank AG I | 1.5 | 4,19 € | 6.285,00 € |
Bayer AG | 100 | 49,32 € | 4.932,00 € |
Blackrock Inc. | 5 | 675,60 € | 3.378,00 € |
Booking Holdings Inc. | 2 | 1.930,20 € | 3.860,40 € |
Canadian National Railway Co. | 50 | 112,26 € | 5.613,00 € |
Coca-Cola Co. | 100 | 59,60 € | 5.960,00 € |
Cranswick PLC | 110 | 34,60 € | 3.806,00 € |
Daikin Industries Ltd. | 25 | 147,05 € | 3.676,25 € |
Danone S.A. | 60 | 50,56 € | 3.033,60 € |
Deutsche Börse AG | 40 | 161,25 € | 6.450,00 € |
Deutsche Post AG | 200 | 36,62 € | 7.324,00 € |
ENCAVIS AG | 300 | 18,27 € | 5.479,50 € |
Eurofins Scientific S.E. | 75 | 67,22 € | 5.041,50 € |
Evolution AB | 30 | 97,31 € | 2.919,30 € |
Fresenius SE & Co. KGaA | 450 | 27,57 € | 12.406,50 € |
Fresh Del Monte Produce Inc. | 200 | 24,80 € | 4.960,00 € |
Fluidra S.A. | 300 | 14,75 € | 4.425,00 € |
GN Store Nord AS | 100 | 22,74 € | 2.274,00 € |
FRoSTA AG | 100 | 54,80 € | 5.480,00 € |
Geberit AG | 5 | 461,40 € | 2.334,08 € |
Haleon PLC | 250 | 3,72 € | 928,75 € |
Heineken N.V. | 50 | 91,24 € | 4.562,00 € |
Henkel AG & Co. KGaA | 50 | 66,66 € | 3.333,00 € |
GSK PLC | 200 | 16,80 € | 3.360,00 € |
HUGO BOSS AG | 125 | 56,28 € | 7.035,00 € |
Huhtamäki Oyj | 200 | 33,30 € | 6.660,00 € |
Husqvarna AB | 500 | 6,66 € | 3.330,00 € |
Imperial Brands PLC | 300 | 24,18 € | 7.254,00 € |
Johnson & Johnson | 25 | 168,54 € | 4.213,50 € |
Procter & Gamble Co. | 50 | 143,30 € | 7.165,00 € |
RATIONAL AG | 6 | 556,00 € | 3.336,00 € |
RB Basic Invest (Wikifolio) | 79 | 157,24 € | 12.421,96 € |
RB Deutschland Invest (Wikifolio) | 35 | 121,21 € | 4.242,35 € |
K+S AG | 1 | 18,67 € | 18.670,00 € |
Lang & Schwarz AG | 90 | 9,45 € | 850,50 € |
M1 Kliniken AG | 500 | 8,20 € | 4.100,00 € |
Makita Corp. | 250 | 22,12 € | 5.530,00 € |
Mastercard Inc. | 10 | 326,30 € | 3.263,00 € |
McDonald's Corp. | 15 | 249,95 € | 3.749,25 € |
Medtronic PLC | 60 | 73,68 € | 4.420,80 € |
Meta Platforms Inc. | 20 | 119,08 € | 2.381,60 € |
Mips AB | 150 | 38,36 € | 5.754,00 € |
Summe: 443.011,95 €
Fonds
Stichtag: 02.04.2022
Fondsname / Produkt | Anteile | Anteilswert | Bestand in Euro |
---|---|---|---|
SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF | 126,54 | 46,89 € | 5.349,69 € |
AGIF - Allianz Pet and Animal Wellbeing - A - EUR | 20 | 166,34 € | 3.326,80 € |
VanEck Vectors (TM) Video Gaming and eSports UCITS ETF USD A | 100 | 36,78 € | 3.316,20 € |
Pictet - Water-P EUR | 6 | 477,67 € | 2.866,02 € |
Summe: 11.858,71 €
bottom of page